text size - +

spacer

Asbestos Exposure in New York Counties

State Asbestosis Mesothelioma* Total Deaths
State Total 750 1,912 to 3,374 2,626 to 4,088
Queens County, New York 62 228 to 429 289 to 490
Nassau County, New York 76 180 to 311 248 to 379
Suffolk County, New York 100 155 to 275 255 to 375
Erie County, New York 70 152 to 272 216 to 336
Kings County, New York 36 146 to 260 181 to 295
Westchester County, New York 40 91 to 152 129 to 190
Monroe County, New York 27 86 to 151 112 to 177
New York County, New York 18 75 to 133 93 to 151
Bronx County, New York 24 69 to 122 92 to 145
Niagara County, New York 32 65 to 110 93 to 138
Onondaga County, New York 19 66 to 118 84 to 136
Albany County, New York 22 42 to 73 61 to 92
Saratoga County, New York 9 31 to 55 40 to 64
Orange County, New York 13 27 to 49 40 to 62
Dutchess County, New York 5 30 to 55 34 to 59
Oneida County, New York 7 31 to 51 38 to 58
Rensselaer County, New York 10 30 to 49 39 to 58
Richmond County, New York 17 24 to 40 41 to 57
Rockland County, New York 9 28 to 47 37 to 56
Ulster County, New York 12 21 to 37 33 to 49
Schenectady County, New York 5 23 to 42 28 to 47
Chautauqua County, New York 4 21 to 41 25 to 45
Broome County, New York 7 18 to 33 25 to 40
Oswego County, New York 9 15 to 28 24 to 37
Steuben County, New York 11 14 to 23 25 to 34
Jefferson County, New York 3 14 to 26 17 to 29
Saint Lawrence County, New York 11 11 to 17 22 to 28
Madison County, New York 3 13 to 21 15 to 23
Columbia County, New York 9 8 to 13 17 to 22
Montgomery County, New York 1 11 to 21 12 to 22
Ontario County, New York 11 7 to 11 18 to 22
Cattaraugus County, New York 3 12 to 18 15 to 21
Chemung County, New York 7 7 to 14 14 to 21
Wayne County, New York 6 12 to 18 15 to 21
Clinton County, New York 1 10 to 17 11 to 18
Genesee County, New York 4 7 to 14 11 to 18
Seneca County, New York 4 8 to 14 12 to 18
Sullivan County, New York 2 9 to 16 11 to 18
Chenango County, New York 3 8 to 14 11 to 17
Wyoming County, New York 0 9 to 17 9 to 17
Tompkins County, New York 1 9 to 16 9 to 16
Allegany County, New York 5 5 to 9 10 to 14
Greene County, New York 5 6 to 9 11 to 14
Livingston County, New York 5 5 to 9 10 to 14
Fulton County, New York 3 6 to 9 9 to 12
Putnam County, New York 2 7 to 10 9 to 12
Tioga County, New York 0 7 to 12 7 to 12
Delaware County, New York 1 6 to 10 7 to 11
Herkimer County, New York 2 6 to 10 7 to 11
Washington County, New York 3 4 to 8 7 to 11
Yates County, New York 4 3 to 6 7 to 10
Cayuga County, New York 0 5 to 9 5 to 9
Cortland County, New York 1 4 to 8 5 to 9
Orleans County, New York 2 5 to 7 7 to 9
Essex County, New York 1 3 to 5 4 to 6
Lewis County, New York 0 3 to 6 3 to 6
Otsego County, New York 0 3 to 6 3 to 6
Schuyler County, New York 0 3 to 6 3 to 6
Warren County, New York 1 4 to 5 5 to 6
Schoharie County, New York 1 2 to 3 3 to 4
Franklin County, New York 1 1 to 2 2 to 3
Hamilton County, New York 0 1 to 2 1 to 2

BACK TO TOP ^

 

Rapid Response

Our staff is available to answer your questions, point you in the right direction or provide additional information. Feel free to submit questions or comments below.
Name:
Phone:
Email:
Summary:
How did you Find Us?

Email Alerts

100 Questions & Answers

100 Questions & AnswersMesothelioma is a serious cancer that occurs in individuals exposed to asbestos. Contact us now and we will send you a complementary copy of “100 Questions & Answers About Mesothelioma” by Harvey I. Pass.
Clinical Trails

Recipe of the week

New Tuna Salad, a healthy twist on an old favorite for cancer patients more

Attorney Advertising - Legal Disclaimer
Speaking with an Attorney? Your Legal Rights
Read Our Privacy Policy - Privacy Policy
Read Our Medical Disclaimer: Medical Disclaimer
** Persons depicted in any pictures are actors. They are not clients. **

Copyright © 2007 - Belluck & Fox
Mesothelioma Lawyers | Asbestos Attorneys

Malignant Mesothelioma Pleural Mesothelioma Peritoneal Mesothelioma Mesothelioma Diagnosis Mesothelioma Symptoms Mesothelioma Stages Mesothelioma Prognosis
Mesothelioma Treatment Mesothelioma Treatment: Surgery Mesothelioma Treatment: Chemotherapy Mesothelioma Treatment: Radiation
Mesothelioma News Mesothelioma and Lung Cancer Mesothelioma Clinical Trials Mesothelioma and the Navy
Mesothelioma Doctors Mesothelioma Hospitals

Asbestos Occupational Hazards of Asbestos Exposure Asbestos News Asbestosis

Site by Consultwebs.com: Law Firm Website Designers / Personal Injury Lawyer Marketing